What does your WhatsApp tool really cost a year?
The plan price is one line of the bill. Extra agents, chatbot add-ons and the markup on every message are the others. Pick your tool, enter your team and your messages, and read the full receipt next to what the same team pays on ViveLead.
Your yearly receipt
| ViveLead Professional | ||
|---|---|---|
| Plan | ||
| Extra agents | Included in the per-user price | |
| Chatbot flows and button replies | Included (automations) | |
| Messages at Meta's own rate | ||
| Separate CRM | Included | |
| Markup on messages | ₹0, Meta bills you directly | |
| A year, before GST |
GST is extra on both: 18% on ViveLead, and on your provider's invoice as they bill it. Service replies are left out on both sides. On ViveLead the minimum is 3 users, priced at the yearly Professional rate of ₹799 a user a month (₹999 billed every 3 months).
What the ViveLead column buys besides WhatsApp
- Shared WhatsApp inbox on the official API, every chat on the lead it belongs to.
- Automations with ten triggers, including a reply when a lead taps a WhatsApp button, plus waits and if/else.
- A sales pipeline: lead stages, deals, quotations and follow-up reminders.
- Call tracking from your team's own phones, with recordings on Android.
- Facebook and Instagram lead ads straight into the lead list.
- No setup fee. Your account is set up with you after a short demo.
Pure broadcasting with no sales team behind it? A broadcast tool can be the cheaper fit, and the receipt above will say so.
Where every number comes from
| Source | What we read | Checked |
|---|---|---|
| AiSensy pricing page | Plans Basic 1,500 to Unlimited 45,000 a month (10% less yearly), 1 owner plus 5 agents on Basic and Pro, 9 on Premium, extra agent 750 a month, chatbot flows 2,500 a month add-on, marketing 1.09 and utility 0.145 a message | 12 Oct 2026 |
| Wati pricing page | Growth 2,999, Pro 6,499, Business 18,499 a month (yearly 2,199, 4,899, 14,799), 3 users on Growth with no extra users, 5 on Pro and Business with extra users at 1,299 and 2,199 a month, chatbot included, per-message rates not published on the page | 12 Oct 2026 |
| Interakt pricing page | Starter 3,499 a quarter or 11,999 a year (no monthly for WhatsApp), Growth 2,799 and Advanced 3,799 a month, unlimited agents, basic chatbot included, marketing 0.949 to 0.970 and utility 0.140 to 0.160 a message by plan, all plus taxes | 12 Oct 2026 |
| Meta's WhatsApp rate card, India | Marketing ₹0.8631, utility ₹0.115 a message, effective 1 Jul 2026 | 12 Oct 2026 |
| ViveLead pricing | Professional ₹799 a user a month billed yearly, minimum 3 users | 10 Oct 2026 |
Vendors change prices without notice. We re-read these pages every week on CRM pricing changes. Spot a number that moved? Tell us on WhatsApp and we will fix it the same day.
Questions about the WhatsApp bill audit
How the numbers are worked out